Calculate parent or target child combinations and rule type.
single Pal data
#204 Astralym
. Obtained only by pairing the same Pal species (self_only).
Astralym
No base work suitability
HP200
Attack200
Defense200
Core fields
| Field | Value | Note |
|---|---|---|
| Element | — | |
| Work Suitability | None | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 200 / Attack 200 / Defense 200 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 10 | Open breeding tool |
| Egg | — | Egg type produced by breeding. |
| Size / Rarity | XL / 10 | — |
| Food amount | 9 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Leather | 1 | 100% |
| High Quality Pal Oil | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 1 | 100% |
| Leather | 2 | 0% |
| High Quality Pal Oil | 2 | 0% |
| Precious Dragon Stone | 2–3 | 100% |
Partner skill:-
This Pal's abilities are still being investigated.
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 200 | #1 / 288 | #1 / 1 among — Pals |
| Attack | 200 | #1 / 288 | #1 / 1 among — Pals |
| Defense | 200 | #1 / 288 | #1 / 1 among — Pals |
| Base stat total high to low | 600 | #1 / 288 | #1 / 1 among — Pals |
Same-main-element base stat ladder (—, 1 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 1 | Astralym (current page) | 600 | No base work suitability |
Habitat
No natural wild spawn: obtainable only via breeding, dungeons or special events.
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | self_only | Astralym + Astralym -> Astralym |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | No base work suitability; role leans toward combat or riding. | Work suitability |
| Can I breed it? | Obtained only by pairing the same Pal species (self_only). | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It has no base work suitability, so work suitability books are not the main task for this page. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.