Calculate parent or target child combinations and rule type.
single Pal data
#108 Broncherry
Grass; base work: Planting Lv5. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Broncherry
🌱5
HP120
Attack90
Defense100
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Grass | — |
| Work Suitability | Planting Lv5 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 120 / Attack 90 / Defense 100 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1380 | Open breeding tool |
| Egg | Huge Verdant Egg | Egg type produced by breeding. |
| Size / Rarity | XL / 8 | — |
| Food amount | 6 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 550 / Sprint 1020 / Stamina 150 | Saddle tech Lv33 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Broncherry Meat | 2 | 100% |
| Onion Seeds | 1–2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 3–5 | 100% |
| Broncherry Meat | 2 | 0% |
| Onion Seeds | 1–2 | 0% |
| Precious Dragon Stone | 3–5 | 100% |
Partner skill:Love's First Blossom
Can be ridden. While in party, Pal Eggs you pick up have a (35~45)% chance of becoming an Alpha Pal Egg. (Does not stack)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Wind Cutter | Grass | 40 | 2s |
| Lv 7 | Bog Blast | Ground | 40 | 2s |
| Lv 15 | Muscle Slam | Grass | 120 | 8s |
| Lv 22 | Seed Mine | Grass | 120 | 8s |
| Lv 30 | Grass Tornado | Grass | 200 | 12s |
| Lv 40 | Spine Vine | Grass | 250 | 12s |
| Lv 50 | Solar Blast | Grass | 450 | 20s |
| Lv 70 | Wind Burst | Grass | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 120 | #24 / 288 | #7 / 42 among Grass Pals |
| Attack | 90 | #163 / 288 | #20 / 42 among Grass Pals |
| Defense | 100 | #87 / 288 | #11 / 42 among Grass Pals |
| Base stat total high to low | 310 | #95 / 288 | #12 / 42 among Grass Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Planting Lv5 | 6 Pals are higher (max Lv8) | 4 at the same level | 45 Pals have this suitability |
Same-main-element base stat ladder (Grass, 42 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 42 | Silvance | 370 | Planting Lv6, Handiwork Lv6, Gathering Lv4, Medicine Production Lv8, Transporting Lv2 |
| #2 / 42 | Dandilord | 370 | Planting Lv8, Handiwork Lv6, Gathering Lv5, Medicine Production Lv6, Transporting Lv3 |
| #3 / 42 | Ophydia | 365 | Watering Lv5, Planting Lv7 |
| #4 / 42 | Lyleen | 350 | Planting Lv7, Handiwork Lv5, Gathering Lv6, Medicine Production Lv5 |
| #5 / 42 | Braloha | 345 | Planting Lv5, Gathering Lv5, Mining Lv3 |
| #13 / 42 | Broncherry (current page) | 310 | — |
Higher-level alternatives for the same job
Habitat
Wild capture points
Lowest level:Lv 33–35 · Natural Bridge SE 79 · 24
Densest:Lv 35–38 · Sealed Realm of the Swordmaster SW 57 · 37
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 1410 / 1350 | Lv10 dungeon / Lv10 dungeon | |
| 1290 / 1470 | Lv13 dungeon / Lv10 dungeon | |
| 1330 / 1420 | Lv13 dungeon / Lv10 dungeon | |
| 2360 / 390 | Lv10 dungeon / Lv13 dungeon | |
| 1510 / 1250 | Lv13 dungeon / Lv10 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Planting Lv5. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Planting Lv5; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.