Calculate parent or target child combinations and rule type.
single Pal data
#108B Broncherry Aqua
Grass / Water; base work: Watering Lv5. Obtained through a special override combination, not the general formula.
Broncherry Aqua
💧5
HP120
Attack95
Defense100
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Grass / Water | — |
| Work Suitability | Watering Lv5 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 120 / Attack 95 / Defense 100 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1080 | Open breeding tool |
| Egg | Huge Verdant Egg | Egg type produced by breeding. |
| Size / Rarity | XL / 8 | — |
| Food amount | 6 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 550 / Sprint 1020 / Stamina 150 | Saddle tech Lv44 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Broncherry Meat | 2 | 100% |
| Onion Seeds | 1–2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 3–5 | 100% |
| Broncherry Meat | 2 | 0% |
| Onion Seeds | 1–2 | 0% |
| Precious Dragon Stone | 3–5 | 100% |
Partner skill:Purity's Full Bloom
Can be ridden. While in party, Pal Eggs you pick up have a (45~55)% chance of becoming an Alpha Pal Egg. (Does not stack)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Aqua Gun | Water | 50 | 2s |
| Lv 7 | Bubble Blast | Water | 80 | 4s |
| Lv 15 | Muscle Slam | Grass | 120 | 8s |
| Lv 22 | Seed Mine | Grass | 120 | 8s |
| Lv 26 | Splash Tackle | Water | 250 | 12s |
| Lv 30 | Spine Vine | Grass | 250 | 12s |
| Lv 40 | Aqua Burst | Water | 200 | 12s |
| Lv 50 | Hydro Laser | Water | 450 | 20s |
| Lv 70 | Geyser Gush | Water | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 120 | #24 / 288 | #7 / 42 among Grass Pals |
| Attack | 95 | #143 / 288 | #14 / 42 among Grass Pals |
| Defense | 100 | #87 / 288 | #11 / 42 among Grass Pals |
| Base stat total high to low | 315 | #86 / 288 | #11 / 42 among Grass Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv5 | 5 Pals are higher (max Lv8) | 5 at the same level | 46 Pals have this suitability |
Same-main-element base stat ladder (Grass, 42 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 42 | Silvance | 370 | Planting Lv6, Handiwork Lv6, Gathering Lv4, Medicine Production Lv8, Transporting Lv2 |
| #2 / 42 | Dandilord | 370 | Planting Lv8, Handiwork Lv6, Gathering Lv5, Medicine Production Lv6, Transporting Lv3 |
| #3 / 42 | Ophydia | 365 | Watering Lv5, Planting Lv7 |
| #4 / 42 | Lyleen | 350 | Planting Lv7, Handiwork Lv5, Gathering Lv6, Medicine Production Lv5 |
| #5 / 42 | Braloha | 345 | Planting Lv5, Gathering Lv5, Mining Lv3 |
| #11 / 42 | Broncherry Aqua (current page) | 315 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv5) | Shaolong Lv8, Neptilius Lv7, Jormuntide Lv7 |
Habitat
Wild capture points
Spawn level:Lv 51–55、Lv 80–80
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| special_override | — |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2980 / 1380 | Lv6 dungeon / Lv23 alpha |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv5. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv5; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.