Calculate parent or target child combinations and rule type.
single Pal data
#200B Frostallion Noct
Dark; base work: Gathering Lv7. Obtained through a special override combination, not the general formula.
Frostallion Noct
🧺7
HP140
Attack140
Defense135
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Dark | — |
| Work Suitability | Gathering Lv7 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 140 / Attack 140 / Defense 135 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 110 | Open breeding tool |
| Egg | Huge Dark Egg | Egg type produced by breeding. |
| Size / Rarity | L / 20 | — |
| Food amount | 9 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Flying mount;Run 1200 / Sprint 1800 / Stamina 300 | Saddle tech Lv62 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Diamond | 1 | 100% |
| Large Pal Soul | 1–2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 6–8 | 100% |
| Diamond | 1 | 0% |
| Large Pal Soul | 1–2 | 0% |
| Precious Entrails | 6–8 | 100% |
| Overheat Rifle Schematic 4 | 1 | 3% |
Partner skill:Black Steed
Can be ridden as a flying mount. While mounted, changes the player's attack type to Dark, inflict Blind (2~6), increases Attack by (10~40)%.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air Cannon | Neutral | 40 | 2s |
| Lv 7 | Dark Ball | Dark | 50 | 2s |
| Lv 15 | Shadow Burst | Dark | 80 | 4s |
| Lv 22 | Spirit Flame | Dark | 200 | 12s |
| Lv 30 | Crystal Wing | Ice | 700 | 30s |
| Lv 40 | Nightmare Ball | Dark | 300 | 16s |
| Lv 45 | Dark Wing | Dark | 700 | 30s |
| Lv 50 | Dark Laser | Dark | 450 | 20s |
| Lv 55 | Double Blizzard Spike | Ice | 700 | 30s |
| Lv 60 | Dark Whisp | Dark | 600 | 30s |
| Lv 70 | Absolute Frost | Ice | 700 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 140 | #5 / 288 | #1 / 54 among Dark Pals |
| Attack | 140 | #6 / 288 | #4 / 54 among Dark Pals |
| Defense | 135 | #7 / 288 | #2 / 54 among Dark Pals |
| Base stat total high to low | 415 | #3 / 288 | #1 / 54 among Dark Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Gathering Lv7 | 1 Pals are higher (max Lv8) | 3 at the same level | 109 Pals have this suitability |
Same-main-element base stat ladder (Dark, 54 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 54 | Frostallion Noct (current page) | 415 | Gathering Lv7 |
| #2 / 54 | Necromus | 395 | Lumbering Lv6, Mining Lv6 |
| #3 / 54 | Shadowbeak | 380 | Gathering Lv2 |
| #4 / 54 | Bellanoir | 370 | Handiwork Lv5, Medicine Production Lv5, Transporting Lv4 |
| #5 / 54 | Bellanoir Libero | 370 | Handiwork Lv6, Medicine Production Lv7, Transporting Lv4 |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Gathering (current page Lv7) | Jetragon Lv8 |
Habitat
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| special_override | — |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 1130 / 150 | Lv23 dungeon / Lv60 alpha |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Gathering Lv7. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Gathering Lv7; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.