Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#110B Frostallion Noct
Dark; base work: Gathering Lv4. Obtained through a special override combination, not the general formula.
Frostallion Noct
🧺4
HP140
Attack140
Defense135
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Dark | Open type chart |
| Work Suitability | Gathering Lv4 | Open work suitability matrix |
| Base stats | HP 140 / Attack 140 / Defense 135 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 100 | Open breeding tool |
| Egg | Huge Dark Egg | Egg type produced by breeding. |
| Size / Rarity | L / 20 | — |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air Cannon | Neutral | 25 | 2s |
| Lv 7 | Dark Ball | Dark | 40 | 4s |
| Lv 15 | Shadow Burst | Dark | 55 | 10s |
| Lv 22 | Spirit Flame | Dark | 75 | 16s |
| Lv 30 | Crystal Wing | Ice | 110 | 24s |
| Lv 40 | Nightmare Ball | Dark | 100 | 30s |
| Lv 50 | Dark Laser | Dark | 150 | 55s |
| Lv 55 | Double Blizzard Spike | Ice | 200 | 60s |
| Lv 60 | Dark Whisp | Dark | 160 | 45s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 140 | #3 / 215 | #1 / 40 among Dark Pals |
| Attack | 140 | #5 / 215 | #4 / 40 among Dark Pals |
| Defense | 135 | #3 / 215 | #2 / 40 among Dark Pals |
| Base stat total high to low | 415 | #1 / 215 | #1 / 40 among Dark Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Gathering Lv4 | Already the highest level in the full Paldeck | 2 at the same level | 78 Pals have this suitability |
Same-main-element base stat ladder (Dark, 40 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 40 | Frostallion Noct (current page) | 415 | Gathering Lv4 |
| #2 / 40 | Necromus | 395 | Lumbering Lv2, Mining Lv2 |
| #3 / 40 | Shadowbeak | 380 | Gathering Lv1 |
| #4 / 40 | Bellanoir | 370 | Handiwork Lv2, Medicine Production Lv4, Transporting Lv2 |
| #5 / 40 | Bellanoir Libero | 370 | Handiwork Lv2, Medicine Production Lv4, Transporting Lv2 |
Site analysis localization pending
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| special_override | — | Pending 1.0 verification |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Parent rarity total |
|---|---|---|
| 190 / 120 | 27 |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Gathering Lv4. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Gathering Lv4; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-02; version baseline current patch pre-1.0 (v0.7.3) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Post-1.0 changes are written back through regression samples. Missing fields such as habitat and drops are not guessed.
Applicable versionP1 route contract / P2 v2.0 content layer
Updated
SourcePalDB extraction layer (data/*.json)
UpstreamConOps current focus: Palworld P2 content-layer rebuild