Calculate parent or target child combinations and rule type.
single Pal data
#201 Neptilius
Water; base work: Watering Lv7. Obtained only by pairing the same Pal species (self_only).
Neptilius
💧7
HP105
Attack145
Defense125
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Water | — |
| Work Suitability | Watering Lv7 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 105 / Attack 145 / Defense 125 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 160 | Open breeding tool |
| Egg | Huge Damp Egg | Egg type produced by breeding. |
| Size / Rarity | XL / 20 | — |
| Food amount | 9 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Water mount;Run 1800 / Sprint 2000 | Saddle tech Lv64 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Coralum Ore | 10 | 100% |
| Hexolite | 10 | 100% |
| Diamond | 1 | 30% |
| Large Pal Soul | 1 | 1% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 6–8 | 100% |
| Pure Quartz | 10 | 0% |
| Polymer | 5 | 0% |
| Carbon Fiber | 5 | 0% |
| Diamond | 1 | 0% |
| Precious Dragon Stone | 2–3 | 100% |
| Large Pal Soul | 1 | 0% |
| Charge Rifle Schematic 4 | 1 | 3% |
Partner skill:Sentinel of the Great Sea
While in party, it follows up the player's attacks with Water spear strikes. Can be ridden to travel on water. While mounted, it can leap high into the air over water.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Aqua Gun | Water | 50 | 2s |
| Lv 7 | Bubble Blast | Water | 80 | 4s |
| Lv 15 | Splash | Water | 160 | 8s |
| Lv 22 | Torrential Blast | Water | 250 | 12s |
| Lv 30 | Curtain Splash | Water | 300 | 16s |
| Lv 40 | Aqua Surge | Water | 500 | 24s |
| Lv 50 | Geyser Gush | Water | 600 | 30s |
| Lv 60 | Thalassonic Laser | Water | 700 | 30s |
| Lv 70 | Thunderstorm | Electric | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 105 | #84 / 288 | #5 / 32 among Water Pals |
| Attack | 145 | #4 / 288 | #1 / 32 among Water Pals |
| Defense | 125 | #16 / 288 | #2 / 32 among Water Pals |
| Base stat total high to low | 375 | #10 / 288 | #2 / 32 among Water Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv7 | 1 Pals are higher (max Lv8) | 2 at the same level | 46 Pals have this suitability |
Same-main-element base stat ladder (Water, 32 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 32 | Panthalus | 500 | No base work suitability |
| #2 / 32 | Neptilius (current page) | 375 | Watering Lv7 |
| #3 / 32 | Suzaku Aqua | 335 | Watering Lv6 |
| #4 / 32 | Faleris Aqua | 335 | Watering Lv6, Transporting Lv5 |
| #5 / 32 | Azurobe | 310 | Watering Lv4 |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv7) | Shaolong Lv8 |
Habitat
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | self_only | Neptilius + Neptilius -> Neptilius |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv7. | Work suitability |
| Can I breed it? | Obtained only by pairing the same Pal species (self_only). | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv7; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.