Calculate parent or target child combinations and rule type.
single Pal data
#167 Slowatt
Electric; base work: Generating Electricity Lv3. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Slowatt
⚡3
HP80
Attack75
Defense70
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Electric | — |
| Work Suitability | Generating Electricity Lv3 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 80 / Attack 75 / Defense 70 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1750 | Open breeding tool |
| Egg | Electric Egg | Egg type produced by breeding. |
| Size / Rarity | S / 4 | — |
| Food amount | 4 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Aquatic Pal Fluids | 1 | 100% |
| Electric Organ | 1–2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 7–8 | 100% |
| Aquatic Pal Fluids | 2 | 0% |
| Electric Organ | 2–3 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Chillswitch
While in party, when the player attacks an enemy afflicted with Electrify, the enemy discharges electricity, dealing damage equal to (40~60)% of the player's attack damage to nearby enemies. (Does not stack.)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Thunder Spear | Electric | 40 | 2s |
| Lv 7 | Shockwave | Electric | 80 | 4s |
| Lv 15 | Plasma Funnel | Electric | 120 | 8s |
| Lv 22 | Lightning Streak | Electric | 160 | 8s |
| Lv 30 | TriSpark | Electric | 250 | 12s |
| Lv 40 | Lightning Bolt | Electric | 450 | 20s |
| Lv 50 | All Range Thunder | Electric | 500 | 24s |
| Lv 70 | Thunder Rail | Electric | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 80 | #195 / 288 | #9 / 17 among Electric Pals |
| Attack | 75 | #232 / 288 | #13 / 17 among Electric Pals |
| Defense | 70 | #234 / 288 | #13 / 17 among Electric Pals |
| Base stat total high to low | 225 | #233 / 288 | #11 / 17 among Electric Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Generating Electricity Lv3 | 13 Pals are higher (max Lv8) | 6 at the same level | 25 Pals have this suitability |
Same-main-element base stat ladder (Electric, 17 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 17 | Azurmane | 360 | Generating Electricity Lv5 |
| #2 / 17 | Grizzbolt | 330 | Generating Electricity Lv5, Handiwork Lv4, Lumbering Lv3, Transporting Lv5 |
| #3 / 17 | Fenglope Lux | 315 | Generating Electricity Lv5, Lumbering Lv4 |
| #4 / 17 | Beakon | 300 | Generating Electricity Lv4, Gathering Lv2, Transporting Lv5 |
| #5 / 17 | Mossanda Lux | 300 | Generating Electricity Lv4, Handiwork Lv3, Lumbering Lv4, Transporting Lv4 |
| #12 / 17 | Slowatt (current page) | 225 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Generating Electricity (current page Lv3) | Orserk Lv8, Solmora Lux Lv6, Dynamoff Lv6 |
Habitat
Wild capture points
Spawn level:Lv 65–66
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2600 / 880 | Lv4 wild / Lv10 dungeon | |
| 2410 / 1090 | Lv5 dungeon / Lv10 dungeon | |
| 2610 / 880 | Lv6 dungeon / Lv10 dungeon | |
| 2150 / 1350 | Lv8 dungeon / Lv10 dungeon | |
| 2130 / 1350 | Lv10 wild / Lv10 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Generating Electricity Lv3. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Generating Electricity Lv3; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.