Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#169B Solmora Lux
Water / Electric; base work: Watering Lv4, Generating Electricity Lv6. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Solmora Lux
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Water / Electric | Open type chart |
| Work Suitability | Watering Lv4, Generating Electricity Lv6 | Open work suitability matrix |
| Base stats | HP 90 / Attack 95 / Defense 85 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | Not in the breeding formula pool | Open breeding tool |
| Egg | Large Damp Egg | Egg type produced by breeding. |
| Size / Rarity | M / 5 | — |
| Food amount | 6 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Water mount;Run 1100 / Sprint 1300 | Saddle tech Lv66 |
| Spawn level reference | Dungeon Lv 13, Lv 36–48, Lv 76–78 | Open the level map |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| High Quality Pal Oil | 2–3 | 100% |
| Electric Organ | 2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 3–4 | 100% |
| High Quality Pal Oil | 3–4 | 0% |
| Electric Organ | 3 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Shocking Fish
Can be ridden to travel on water. While mounted, changes the player's attack type to img::ElemIcon_Electric and increases Attack by {Passive2_EffectValue1}%. While in party, makes it easier to fish up talented Pals. (Does not stack) {ReferenceMsgId_SwimSpeedUp} Technology66
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Aqua Gun | Water | 50 | 2s |
| Lv 7 | Shockwave | Electric | 80 | 4s |
| Lv 15 | Torrential Blast | Water | 250 | 12s |
| Lv 22 | TriSpark | Electric | 250 | 12s |
| Lv 30 | Thunder Rain | Electric | 400 | 20s |
| Lv 40 | Aqua Surge | Water | 500 | 24s |
| Lv 50 | Thunderstorm | Electric | 600 | 30s |
| Lv 70 | Geyser Gush | Water | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 90 | #154 / 290 | #8 / 32 among Water Pals |
| Attack | 95 | #145 / 290 | #11 / 32 among Water Pals |
| Defense | 85 | #173 / 290 | #11 / 32 among Water Pals |
| Base stat total high to low | 270 | #175 / 290 | #10 / 32 among Water Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv4 | 10 Pals are higher (max Lv8) | 5 at the same level | 46 Pals have this suitability |
| Generating Electricity Lv6 | 1 Pals are higher (max Lv8) | 2 at the same level | 27 Pals have this suitability |
Same-main-element base stat ladder (Water, 32 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 32 | Panthalus | 500 | No base work suitability |
| #2 / 32 | Neptilius | 375 | Watering Lv7 |
| #3 / 32 | Suzaku Aqua | 335 | Watering Lv6 |
| #4 / 32 | Faleris Aqua | 335 | Watering Lv6, Transporting Lv5 |
| #5 / 32 | Azurobe | 310 | Watering Lv4 |
| #10 / 32 | Solmora Lux (current page) | 270 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv4) | Shaolong Lv8, Neptilius Lv7, Jormuntide Lv7 |
| Generating Electricity (current page Lv6) | Orserk Lv8 |
Habitat
No natural wild spawn: obtainable only via breeding, dungeons or special events.
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. | Pending 1.0 verification |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv4, Generating Electricity Lv6. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv4, Generating Electricity Lv6; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Passive skills by categoryCategories only · no recommendations
Attack & combat
Element damage
Defense & resistance
Work speed
Movement & stamina
Player boost
Hunger & sanity
Special
Negative
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-10; version baseline 1.0 (official release, 2026-07-10) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Habitat maps are grid approximations of in-game Paldex distribution data; drop tables include Alpha variants with probabilities. Post-1.0 changes are written back through regression samples. Fields empty at the source, such as movement speeds of non-mount Pals, are not guessed.