Calculate parent or target child combinations and rule type.
single Pal data
#164 Souffline
Grass; base work: Planting Lv2, Transporting Lv2. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Souffline
🌱2📦2
HP70
Attack75
Defense60
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Grass | — |
| Work Suitability | Planting Lv2, Transporting Lv2 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 70 / Attack 75 / Defense 60 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 2000 | Open breeding tool |
| Egg | Verdant Egg | Egg type produced by breeding. |
| Size / Rarity | S / 3 | — |
| Food amount | 3 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Wheat Seeds | 1–2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 1–2 | 100% |
| Wheat Seeds | 2–3 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Fuzzy Fairy
While in party, increases the capture rate of Pals afflicted with Ivy-Covered. (Does not stack)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Wind Cutter | Grass | 40 | 2s |
| Lv 7 | Seed Machine Gun | Grass | 80 | 4s |
| Lv 15 | Seed Mine | Grass | 120 | 8s |
| Lv 22 | Grass Tornado | Grass | 200 | 12s |
| Lv 30 | Reflect Leaf | Grass | 400 | 20s |
| Lv 40 | Solar Blast | Grass | 450 | 20s |
| Lv 50 | Crosswind | Grass | 500 | 24s |
| Lv 70 | Wind Burst | Grass | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 70 | #242 / 288 | #40 / 42 among Grass Pals |
| Attack | 75 | #232 / 288 | #34 / 42 among Grass Pals |
| Defense | 60 | #277 / 288 | #42 / 42 among Grass Pals |
| Base stat total high to low | 205 | #273 / 288 | #42 / 42 among Grass Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Planting Lv2 | 31 Pals are higher (max Lv8) | 9 at the same level | 45 Pals have this suitability |
| Transporting Lv2 | 49 Pals are higher (max Lv7) | 45 at the same level | 140 Pals have this suitability |
Same-main-element base stat ladder (Grass, 42 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 42 | Silvance | 370 | Planting Lv6, Handiwork Lv6, Gathering Lv4, Medicine Production Lv8, Transporting Lv2 |
| #2 / 42 | Dandilord | 370 | Planting Lv8, Handiwork Lv6, Gathering Lv5, Medicine Production Lv6, Transporting Lv3 |
| #3 / 42 | Ophydia | 365 | Watering Lv5, Planting Lv7 |
| #4 / 42 | Lyleen | 350 | Planting Lv7, Handiwork Lv5, Gathering Lv6, Medicine Production Lv5 |
| #5 / 42 | Braloha | 345 | Planting Lv5, Gathering Lv5, Mining Lv3 |
| #42 / 42 | Souffline (current page) | 205 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Planting (current page Lv2) | Dandilord Lv8, Ophydia Lv7, Lyleen Lv7 |
| Transporting (current page Lv2) | Knocklem Ignis Lv7, Knocklem Lv7, Eidrolon Ignis Lv6 |
Habitat
Wild capture points
Best spot:Lv 64–65 · Enchanted Firmament W 62 · 9
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2740 / 1250 | Lv2 wild / Lv10 dungeon | |
| 2910 / 1090 | Lv4 wild night / Lv10 dungeon | |
| 2900 / 1090 | Lv4 wild / Lv10 dungeon | |
| 2650 / 1350 | Lv6 dungeon / Lv10 dungeon | |
| 2520 / 1470 | Lv9 wild / Lv10 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Planting Lv2, Transporting Lv2. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Planting Lv2, Transporting Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.