Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#120 Knocklem
Ground; base work: Gathering Lv3, Mining Lv4, Transporting Lv4. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Knocklem
🧺3⛏️4📦4
HP105
Attack110
Defense135
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Ground | Open type chart |
| Work Suitability | Gathering Lv3, Mining Lv4, Transporting Lv4 | Open work suitability matrix |
| Base stats | HP 105 / Attack 110 / Defense 135 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 265 | Open breeding tool |
| Egg | Huge Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | L / 9 | — |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Power Shot | Neutral | 35 | 4s |
| Lv 1 | Power Shot | Neutral | 35 | 4s |
| Lv 7 | Stone Blast | Ground | 55 | 10s |
| Lv 7 | Stone Blast | Ground | 55 | 10s |
| Lv 15 | Stone Cannon | Ground | 70 | 15s |
| Lv 15 | Stone Cannon | Ground | 70 | 15s |
| Lv 22 | Rockburst | Ground | 130 | 35s |
| Lv 22 | Rockburst | Ground | 130 | 35s |
| Lv 30 | Rock Lance | Ground | 150 | 55s |
| Lv 30 | Rock Lance | Ground | 150 | 55s |
| Lv 40 | Ground Cutter | Ground | 145 | 35s |
| Lv 40 | Ground Cutter | Ground | 145 | 35s |
| Lv 50 | Sand Twister | Ground | 160 | 60s |
| Lv 50 | Sand Twister | Ground | 160 | 60s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 105 | #57 / 215 | #5 / 18 among Ground Pals |
| Attack | 110 | #43 / 215 | #2 / 18 among Ground Pals |
| Defense | 135 | #3 / 215 | #1 / 18 among Ground Pals |
| Base stat total high to low | 350 | #18 / 215 | #1 / 18 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Gathering Lv3 | 2 Pals are higher (max Lv4) | 4 at the same level | 78 Pals have this suitability |
| Mining Lv4 | Already the highest level in the full Paldeck | 4 at the same level | 40 Pals have this suitability |
| Transporting Lv4 | Already the highest level in the full Paldeck | 3 at the same level | 100 Pals have this suitability |
Same-main-element base stat ladder (Ground, 18 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 18 | Anubis | 350 | Handiwork Lv4, Mining Lv3, Transporting Lv2 |
| #2 / 18 | Knocklem (current page) | 350 | Gathering Lv3, Mining Lv4, Transporting Lv4 |
| #3 / 18 | Warsect Terra | 345 | Handiwork Lv1, Mining Lv3, Transporting Lv3 |
| #4 / 18 | Warsect | 340 | Planting Lv1, Handiwork Lv1, Lumbering Lv3, Transporting Lv3 |
| #5 / 18 | Gildane | 340 | Gathering Lv2 |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Gathering (current page Lv3) | Frostallion Noct Lv4, Braloha Lv4 |
Site analysis localization pending
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. | Pending 1.0 verification |
Calculated samples: these combinations can breed it now
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Gathering Lv3, Mining Lv4, Transporting Lv4. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Gathering Lv3, Mining Lv4, Transporting Lv4; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-02; version baseline current patch pre-1.0 (v0.7.3) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Post-1.0 changes are written back through regression samples. Missing fields such as habitat and drops are not guessed.
Applicable versionP1 route contract / P2 v2.0 content layer
Updated
SourcePalDB extraction layer (data/*.json)
UpstreamConOps current focus: Palworld P2 content-layer rebuild