Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#184 Aegidron
Dragon / Ground; base work: Mining Lv8. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Aegidron
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Dragon / Ground | Open type chart |
| Work Suitability | Mining Lv8 | Open work suitability matrix |
| Base stats | HP 105 / Attack 125 / Defense 140 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | Not in the breeding formula pool | Open breeding tool |
| Egg | Huge Dragon Egg | Egg type produced by breeding. |
| Size / Rarity | XL / 8 | — |
| Food amount | 9 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 850 / Sprint 1100 / Stamina 300 | Saddle tech Lv79 |
| Spawn level reference | Alpha Lv 79 | Open the level map |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Thermal Core | 1–2 | 100% |
| Giant Pal Soul | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 6–8 | 100% |
| Leather | 5–6 | 0% |
| Coal | 6–8 | 0% |
| Precious Dragon Stone | 2–3 | 100% |
Partner skill:Indestructible Fortress
Can be ridden. While in party, player and party Pals take {Passive1_EffectValue2}% less damage from explosive attacks, and are immune to . (Does not stack) Technology79
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Stone Blast | Ground | 80 | 4s |
| Lv 7 | Blast Cannon | Dragon | 200 | 12s |
| Lv 15 | Rockburst | Ground | 300 | 16s |
| Lv 22 | Charge Cannon | Dragon | 400 | 20s |
| Lv 30 | Sand Twister | Ground | 500 | 24s |
| Lv 40 | Rocky Impact | Ground | 600 | 30s |
| Lv 50 | Dragon Meteor | Dragon | 600 | 30s |
| Lv 70 | Missile Burst | Ground | 700 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 105 | #85 / 290 | #15 / 19 among Dragon Pals |
| Attack | 125 | #20 / 290 | #7 / 19 among Dragon Pals |
| Defense | 140 | #4 / 290 | #1 / 19 among Dragon Pals |
| Base stat total high to low | 370 | #13 / 290 | #3 / 19 among Dragon Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Mining Lv8 | Already the highest level in the full Paldeck | 1 at the same level | 57 Pals have this suitability |
Same-main-element base stat ladder (Dragon, 19 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 19 | Shaolong | 395 | Watering Lv8, Gathering Lv5 |
| #2 / 19 | Jetragon | 375 | Gathering Lv8 |
| #3 / 19 | Aegidron (current page) | 370 | Mining Lv8 |
| #4 / 19 | Eidrolon Ignis | 365 | Kindling Lv6, Transporting Lv6 |
| #5 / 19 | Orserk | 365 | Generating Electricity Lv8, Handiwork Lv3, Transporting Lv4 |
Habitat
No natural wild spawn: obtainable only via breeding, dungeons or special events.
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. | Pending 1.0 verification |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Mining Lv8. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Mining Lv8; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Passive skills by categoryCategories only · no recommendations
Attack & combat
Element damage
Defense & resistance
Work speed
Movement & stamina
Player boost
Hunger & sanity
Special
Negative
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-10; version baseline 1.0 (official release, 2026-07-10) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Habitat maps are grid approximations of in-game Paldex distribution data; drop tables include Alpha variants with probabilities. Post-1.0 changes are written back through regression samples. Fields empty at the source, such as movement speeds of non-mount Pals, are not guessed.