Calculate parent or target child combinations and rule type.
single Pal data
#103 Chillet
Ice / Dragon; base work: Gathering Lv1, Cooling Lv2. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Chillet
🧺1❄️2
HP90
Attack80
Defense80
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ice / Dragon | — |
| Work Suitability | Gathering Lv1, Cooling Lv2 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 90 / Attack 80 / Defense 80 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 2330 | Open breeding tool |
| Egg | Frozen Egg | Egg type produced by breeding. |
| Size / Rarity | M / 4 | — |
| Food amount | 3 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Water mount;Run 1350 / Sprint 1890 | Saddle tech Lv11 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Leather | 2–3 | 100% |
| Ice Organ | 2–3 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 2–4 | 100% |
| Leather | 2–3 | 0% |
| Ice Organ | 2–3 | 100% |
| Precious Pelt | 2–4 | 100% |
| Cloth Outfit Schematic 4 | 1 | 3% |
Partner skill:Wriggling Weasel
Can be ridden. While mounted, changes the player's attack type to Dragon and increases Attack by (5~20)%.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Ice Missile | Ice | 40 | 2s |
| Lv 7 | Dragon Cannon | Dragon | 40 | 2s |
| Lv 11 | Rocket Slam | Dragon | 80 | 4s |
| Lv 15 | Dragon Burst | Dragon | 80 | 4s |
| Lv 22 | Icicle Cutter | Ice | 80 | 4s |
| Lv 30 | Dragon Breath | Dragon | 160 | 8s |
| Lv 40 | Crystal Breath | Ice | 160 | 8s |
| Lv 50 | Dragon Meteor | Dragon | 600 | 30s |
| Lv 70 | Diamond Rain | Ice | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 90 | #152 / 288 | #22 / 35 among Ice Pals |
| Attack | 80 | #207 / 288 | #26 / 35 among Ice Pals |
| Defense | 80 | #184 / 288 | #27 / 35 among Ice Pals |
| Base stat total high to low | 250 | #204 / 288 | #27 / 35 among Ice Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Gathering Lv1 | 80 Pals are higher (max Lv8) | 29 at the same level | 109 Pals have this suitability |
| Cooling Lv2 | 27 Pals are higher (max Lv8) | 7 at the same level | 38 Pals have this suitability |
Same-main-element base stat ladder (Ice, 35 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 35 | Frostallion | 400 | Cooling Lv7 |
| #2 / 35 | Bastigor | 390 | Lumbering Lv6, Mining Lv5, Cooling Lv8 |
| #3 / 35 | Moldron Cryst | 355 | Mining Lv5, Cooling Lv5 |
| #4 / 35 | Reptyro Cryst | 345 | Mining Lv5, Cooling Lv5 |
| #5 / 35 | Whalaska Ignis | 335 | Kindling Lv5, Cooling Lv6 |
| #27 / 35 | Chillet (current page) | 250 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Gathering (current page Lv1) | Jetragon Lv8, Frostallion Noct Lv7, Hartalis Lv7 |
| Cooling (current page Lv2) | Bastigor Lv8, Frostallion Lv7, Whalaska Ignis Lv6 |
Habitat
Wild capture points
Best spot:Lv 32–36 · No Man's Trail SW 69 · 24
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2910 / 1740 | Lv4 wild night / Lv5 wild | |
| 2920 / 1740 | Lv4 wild night / Lv5 wild | |
| 2740 / 1910 | Lv2 wild / Lv10 dungeon | |
| 2520 / 2130 | Lv9 wild / Lv10 wild | |
| 2530 / 2130 | Lv10 wild / Lv10 wild |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Gathering Lv1, Cooling Lv2. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Gathering Lv1, Cooling Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.