Calculate parent or target child combinations and rule type.
single Pal data
#72 Polapup
Ice / Water; base work: Watering Lv3, Cooling Lv4. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Polapup
💧3❄️4
HP95
Attack105
Defense105
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ice / Water | — |
| Work Suitability | Watering Lv3, Cooling Lv4 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 95 / Attack 105 / Defense 105 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1660 | Open breeding tool |
| Egg | Large Frozen Egg | Egg type produced by breeding. |
| Size / Rarity | S / 5 | — |
| Food amount | 4 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 250 / Sprint 375 / Stamina 120 | Saddle tech Lv26 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Ice Organ | 1–3 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 2–3 | 100% |
| Ice Organ | 1–3 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Rider of the Snowy Mountain
Can be ridden. Movement Speed is increased by (80~160)% while mounted on snow. Can also slide quickly down slopes.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Ice Missile | Ice | 40 | 2s |
| Lv 7 | Aqua Gun | Water | 50 | 2s |
| Lv 15 | Iceberg | Ice | 120 | 8s |
| Lv 22 | Splash | Water | 160 | 8s |
| Lv 30 | Freeze Wall | Ice | 200 | 12s |
| Lv 40 | Icicle Line | Ice | 300 | 16s |
| Lv 50 | Aqua Surge | Water | 500 | 24s |
| Lv 70 | Diamond Rain | Ice | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 95 | #135 / 288 | #19 / 35 among Ice Pals |
| Attack | 105 | #86 / 288 | #10 / 35 among Ice Pals |
| Defense | 105 | #69 / 288 | #12 / 35 among Ice Pals |
| Base stat total high to low | 305 | #109 / 288 | #16 / 35 among Ice Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv3 | 15 Pals are higher (max Lv8) | 3 at the same level | 46 Pals have this suitability |
| Cooling Lv4 | 13 Pals are higher (max Lv8) | 8 at the same level | 38 Pals have this suitability |
Same-main-element base stat ladder (Ice, 35 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 35 | Frostallion | 400 | Cooling Lv7 |
| #2 / 35 | Bastigor | 390 | Lumbering Lv6, Mining Lv5, Cooling Lv8 |
| #3 / 35 | Moldron Cryst | 355 | Mining Lv5, Cooling Lv5 |
| #4 / 35 | Reptyro Cryst | 345 | Mining Lv5, Cooling Lv5 |
| #5 / 35 | Whalaska Ignis | 335 | Kindling Lv5, Cooling Lv6 |
| #17 / 35 | Polapup (current page) | 305 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv3) | Shaolong Lv8, Neptilius Lv7, Jormuntide Lv7 |
| Cooling (current page Lv4) | Bastigor Lv8, Frostallion Lv7, Whalaska Ignis Lv6 |
Habitat
Wild capture points
Best spot:Lv 35–38 · Cold Shore SW 48 · 3
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 1410 / 1910 | Lv10 dungeon / Lv10 dungeon | |
| 2070 / 1250 | Lv11 dungeon / Lv10 dungeon | |
| 2440 / 880 | Lv12 wild / Lv10 dungeon | |
| 2930 / 390 | Lv2 wild / Lv13 dungeon | |
| 2920 / 390 | Lv4 wild night / Lv13 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv3, Cooling Lv4. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv3, Cooling Lv4; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.