Calculate parent or target child combinations and rule type.
single Pal data
#54 Univolt
Electric; base work: Generating Electricity Lv3, Lumbering Lv1. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Univolt
⚡3🪓1
HP80
Attack105
Defense105
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Electric | — |
| Work Suitability | Generating Electricity Lv3, Lumbering Lv1 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 80 / Attack 105 / Defense 105 | Base individual stats before IVs and passives. |
| Capture Rate | 0.9 | Open capture rate tool |
| Breeding CombiRank | 2270 | Open breeding tool |
| Egg | Large Electric Egg | Egg type produced by breeding. |
| Size / Rarity | M / 5 | — |
| Food amount | 3 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 720 / Sprint 1100 / Stamina 100 | Saddle tech Lv14 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Leather | 2 | 100% |
| Electric Organ | 1 | 100% |
| Horn | 1 | 50% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 4–6 | 100% |
| Leather | 2 | 0% |
| Electric Organ | 1 | 0% |
| Precious Claw | 4–6 | 100% |
Partner skill:Swift Deity
Can be ridden. While in party, improves player's and Pals' Electric damage to weak points by (25~40)%. (Does not stack)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Spark Blast | Electric | 50 | 2s |
| Lv 7 | Shockwave | Electric | 80 | 4s |
| Lv 11 | Lightning Gale | Electric | 120 | 8s |
| Lv 15 | Lock-on Laser | Electric | 140 | 8s |
| Lv 22 | Lightning Streak | Electric | 160 | 8s |
| Lv 30 | Tri-Lightning | Electric | 200 | 12s |
| Lv 40 | Lightning Strike | Electric | 300 | 16s |
| Lv 50 | Lightning Bolt | Electric | 450 | 20s |
| Lv 70 | Thunder Rail | Electric | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 80 | #195 / 288 | #9 / 17 among Electric Pals |
| Attack | 105 | #86 / 288 | #5 / 17 among Electric Pals |
| Defense | 105 | #69 / 288 | #2 / 17 among Electric Pals |
| Base stat total high to low | 290 | #137 / 288 | #7 / 17 among Electric Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Generating Electricity Lv3 | 13 Pals are higher (max Lv8) | 6 at the same level | 25 Pals have this suitability |
| Lumbering Lv1 | 57 Pals are higher (max Lv8) | 6 at the same level | 63 Pals have this suitability |
Same-main-element base stat ladder (Electric, 17 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 17 | Azurmane | 360 | Generating Electricity Lv5 |
| #2 / 17 | Grizzbolt | 330 | Generating Electricity Lv5, Handiwork Lv4, Lumbering Lv3, Transporting Lv5 |
| #3 / 17 | Fenglope Lux | 315 | Generating Electricity Lv5, Lumbering Lv4 |
| #4 / 17 | Beakon | 300 | Generating Electricity Lv4, Gathering Lv2, Transporting Lv5 |
| #5 / 17 | Mossanda Lux | 300 | Generating Electricity Lv4, Handiwork Lv3, Lumbering Lv4, Transporting Lv4 |
| #7 / 17 | Univolt (current page) | 290 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Generating Electricity (current page Lv3) | Orserk Lv8, Solmora Lux Lv6, Dynamoff Lv6 |
| Lumbering (current page Lv1) | Celesdir Noct Lv8, Hartalis Lv7, Celesdir Lv7 |
Habitat
Wild capture points
Best spot:Lv 20–24 · Deep Bamboo Thicket NE 30 · 19
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2790 / 1740 | Lv5 dungeon / Lv5 wild | |
| 2800 / 1740 | Lv8 dungeon / Lv5 wild | |
| 2630 / 1910 | Lv1 wild / Lv10 dungeon | |
| 3060 / 1470 | Lv1 wild / Lv10 dungeon | |
| 2090 / 2450 | Lv10 dungeon night / Lv1 wild |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — | ||
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Generating Electricity Lv3, Lumbering Lv1. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 0.9; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Generating Electricity Lv3, Lumbering Lv1; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.