Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#2 Cattiva
Neutral; base work: Handiwork Lv1, Gathering Lv1, Mining Lv1, Transporting Lv1. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Cattiva
๐จ1๐งบ1โ๏ธ1๐ฆ1
HP70
Attack70
Defense70
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Neutral | Open type chart |
| Work Suitability | Handiwork Lv1, Gathering Lv1, Mining Lv1, Transporting Lv1 | Open work suitability matrix |
| Base stats | HP 70 / Attack 70 / Defense 70 | Base individual stats before IVs and passives. |
| Capture Rate | 1.5 | Open capture rate tool |
| Breeding CombiRank | 1460 | Open breeding tool |
| Egg | Common Egg | Egg type produced by breeding. |
| Size / Rarity | XS / 1 | โ |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Punch Flurry | Neutral | 40 | 1s |
| Lv 1 | Punch Flurry | Neutral | 40 | 1s |
| Lv 7 | Air Cannon | Neutral | 25 | 2s |
| Lv 7 | Air Cannon | Neutral | 25 | 2s |
| Lv 15 | Bog Blast | Ground | 40 | 4s |
| Lv 15 | Bog Blast | Ground | 40 | 4s |
| Lv 22 | Power Shot | Neutral | 35 | 4s |
| Lv 22 | Power Shot | Neutral | 35 | 4s |
| Lv 30 | Wind Cutter | Grass | 30 | 2s |
| Lv 30 | Wind Cutter | Grass | 30 | 2s |
| Lv 40 | Seed Machine Gun | Grass | 50 | 9s |
| Lv 40 | Seed Machine Gun | Grass | 50 | 9s |
| Lv 50 | Pal Blast | Neutral | 150 | 55s |
| Lv 50 | Pal Blast | Neutral | 150 | 55s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 70 | #181 / 215 | #19 / 27 among Neutral Pals |
| Attack | 70 | #183 / 215 | #17 / 27 among Neutral Pals |
| Defense | 70 | #174 / 215 | #19 / 27 among Neutral Pals |
| Base stat total high to low | 210 | #190 / 215 | #21 / 27 among Neutral Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Handiwork Lv1 | 39 Pals are higher (max Lv4) | 44 at the same level | 83 Pals have this suitability |
| Gathering Lv1 | 33 Pals are higher (max Lv4) | 45 at the same level | 78 Pals have this suitability |
| Mining Lv1 | 29 Pals are higher (max Lv4) | 11 at the same level | 40 Pals have this suitability |
| Transporting Lv1 | 56 Pals are higher (max Lv4) | 44 at the same level | 100 Pals have this suitability |
Same-main-element base stat ladder (Neutral, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Paladius | 395 | Lumbering Lv2, Mining Lv2 |
| #2 / 27 | Hartalis | 375 | Gathering Lv3, Lumbering Lv4 |
| #3 / 27 | Celesdir | 330 | Gathering Lv1, Lumbering Lv4 |
| #4 / 27 | Fenglope | 310 | Lumbering Lv2 |
| #5 / 27 | Kingpaca | 295 | Gathering Lv1 |
| #22 / 27 | Cattiva (current page) | 210 | โ |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Handiwork (current page Lv1) | Selyne Lv4, Anubis Lv4, Splatterina Lv4 |
| Gathering (current page Lv1) | Frostallion Noct Lv4, Braloha Lv4, Hartalis Lv3 |
| Mining (current page Lv1) | Blazamut Ryu Lv4, Astegon Lv4, Knocklem Lv4 |
| Transporting (current page Lv1) | Knocklem Lv4, Wumpo Botan Lv4, Wumpo Lv4 |
Site analysis localization pending
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| โ | formula | Any parent pair whose average hits this value can produce it. | Pending 1.0 verification |
Calculated samples: these combinations can breed it now
As parent: special child destinations
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Handiwork Lv1, Gathering Lv1, Mining Lv1, Transporting Lv1. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1.5; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Handiwork Lv1, Gathering Lv1, Mining Lv1, Transporting Lv1; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-02; version baseline current patch pre-1.0 (v0.7.3) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Post-1.0 changes are written back through regression samples. Missing fields such as habitat and drops are not guessed.
Applicable versionP1 route contract / P2 v2.0 content layer
Updated
SourcePalDB extraction layer (data/*.json)
UpstreamConOps current focus: Palworld P2 content-layer rebuild