Calculate parent or target child combinations and rule type.
single Pal data
#138B Dualith Noct
Ground / Dark; base work: Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6. Obtained through a special override combination, not the general formula.
Dualith Noct
🌱3🧺3🪓5⛏️6📦6
HP110
Attack110
Defense125
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground / Dark | — |
| Work Suitability | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 110 / Attack 110 / Defense 125 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 250 | Open breeding tool |
| Egg | Huge Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | XL / 8 | — |
| Food amount | 8 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 600 / Sprint 800 / Stamina 210 | Saddle tech Lv69 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Mysterious Mushroom | 3–5 | 100% |
| Large Pal Soul | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 7–9 | 100% |
| Mysterious Mushroom | 4–6 | 0% |
| Small Pal Soul | 2 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Corruption Laser
Can be ridden. When activated, Dualith Noct fires a powerful Dark laser from its right hand.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Umbral Surge | Dark | 60 | 4s |
| Lv 7 | Dark Cannon | Dark | 70 | 4s |
| Lv 15 | Dark Arrow | Dark | 120 | 8s |
| Lv 22 | Rockburst | Ground | 300 | 16s |
| Lv 30 | Dark Laser | Dark | 450 | 20s |
| Lv 40 | Rocket Arm | Ground | 600 | 30s |
| Lv 50 | Dark Whisp | Dark | 600 | 30s |
| Lv 70 | Dark Root | Dark | 700 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 110 | #54 / 288 | #6 / 27 among Ground Pals |
| Attack | 110 | #70 / 288 | #3 / 27 among Ground Pals |
| Defense | 125 | #16 / 288 | #4 / 27 among Ground Pals |
| Base stat total high to low | 345 | #38 / 288 | #3 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Planting Lv3 | 15 Pals are higher (max Lv8) | 16 at the same level | 45 Pals have this suitability |
| Gathering Lv3 | 31 Pals are higher (max Lv8) | 20 at the same level | 109 Pals have this suitability |
| Lumbering Lv5 | 8 Pals are higher (max Lv8) | 6 at the same level | 63 Pals have this suitability |
| Mining Lv6 | 6 Pals are higher (max Lv8) | 7 at the same level | 57 Pals have this suitability |
| Transporting Lv6 | 2 Pals are higher (max Lv7) | 6 at the same level | 140 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct (current page) | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Planting (current page Lv3) | Dandilord Lv8, Ophydia Lv7, Lyleen Lv7 |
| Gathering (current page Lv3) | Jetragon Lv8, Frostallion Noct Lv7, Hartalis Lv7 |
| Lumbering (current page Lv5) | Celesdir Noct Lv8, Hartalis Lv7, Celesdir Lv7 |
| Mining (current page Lv6) | Aegidron Lv8, Blazamut Ryu Lv7, Knocklem Ignis Lv7 |
| Transporting (current page Lv6) | Knocklem Ignis Lv7, Knocklem Lv7 |
Habitat
Wild capture points
Spawn level:Lv 75–77
As child: how to breed it
Calculated samples: these combinations can breed it now
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.