Calculate parent or target child combinations and rule type.
single Pal data
#142 Tetroise
Ground; base work: Mining Lv4. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Tetroise
⛏️4
HP95
Attack100
Defense135
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Mining Lv4 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 95 / Attack 100 / Defense 135 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 790 | Open breeding tool |
| Egg | Huge Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | XL / 8 | — |
| Food amount | 8 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Ruby | 1–2 | 100% |
| Large Pal Soul | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 6–7 | 100% |
| Bone | 3–4 | 0% |
| Sulfur | 4–6 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Masonry Archelon
Can be ridden While at a base, increases the Mining Work Suitability Level for all other Base Pals by +1. (Does not stack)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Stone Blast | Ground | 80 | 4s |
| Lv 7 | Stone Cannon | Ground | 120 | 8s |
| Lv 15 | Sand Tornado | Ground | 200 | 12s |
| Lv 22 | Rockburst | Ground | 300 | 16s |
| Lv 30 | Rock Lance | Ground | 400 | 20s |
| Lv 40 | Sand Twister | Ground | 500 | 24s |
| Lv 50 | Cube Press | Ground | 600 | 30s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 95 | #135 / 288 | #15 / 27 among Ground Pals |
| Attack | 100 | #118 / 288 | #11 / 27 among Ground Pals |
| Defense | 135 | #7 / 288 | #1 / 27 among Ground Pals |
| Base stat total high to low | 330 | #57 / 288 | #9 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Mining Lv4 | 24 Pals are higher (max Lv8) | 10 at the same level | 57 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #9 / 27 | Tetroise (current page) | 330 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Mining (current page Lv4) | Aegidron Lv8, Blazamut Ryu Lv7, Knocklem Ignis Lv7 |
Habitat
Wild capture points
Best spot:Lv 48–52 · Duneshelter SE 76 · 65
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 170 / 1420 | Lv13 dungeon / Lv10 dungeon | |
| 1410 / 170 | Lv10 dungeon / Lv13 dungeon | |
| 1200 / 390 | Lv16 dungeon / Lv13 dungeon | |
| 600 / 990 | Lv29 dungeon / Lv23 dungeon | |
| 600 / 980 | Lv29 dungeon / Lv29 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Mining Lv4. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Mining Lv4; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.