Calculate parent or target child combinations and rule type.
single Pal data
#107 Digtoise
Ground; base work: Mining Lv4. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Digtoise
⛏️4
HP80
Attack95
Defense120
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Mining Lv4 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 80 / Attack 95 / Defense 120 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1550 | Open breeding tool |
| Egg | Large Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | M / 5 | — |
| Food amount | 5 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Ore | 2–3 | 100% |
| High Quality Pal Oil | 2–3 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 2–3 | 100% |
| Ore | 2–3 | 0% |
| High Quality Pal Oil | 2–3 | 0% |
| Precious Claw | 2–3 | 100% |
Partner skill:Drill Crusher
When activated, enters the Shell Spin state. Follows the player while spinning, increasing ore mining efficiency by (800~2000)%.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Aqua Gun | Water | 50 | 2s |
| Lv 7 | Stone Blast | Ground | 80 | 4s |
| Lv 15 | Shell Spin | Ground | 120 | 8s |
| Lv 22 | Stone Cannon | Ground | 120 | 8s |
| Lv 30 | Sand Tornado | Ground | 200 | 12s |
| Lv 40 | Aqua Burst | Water | 200 | 12s |
| Lv 50 | Rock Lance | Ground | 400 | 20s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 80 | #195 / 288 | #20 / 27 among Ground Pals |
| Attack | 95 | #143 / 288 | #14 / 27 among Ground Pals |
| Defense | 120 | #22 / 288 | #6 / 27 among Ground Pals |
| Base stat total high to low | 295 | #125 / 288 | #14 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Mining Lv4 | 24 Pals are higher (max Lv8) | 10 at the same level | 57 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #14 / 27 | Digtoise (current page) | 295 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Mining (current page Lv4) | Aegidron Lv8, Blazamut Ryu Lv7, Knocklem Ignis Lv7 |
Habitat
Wild capture points
Lowest level:Lv 33–37 · PIDF Tower Entrance E 38 · 27
Densest:Lv 34–38 · Frozen Dune Cape E 130 · 47
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 1740 / 1350 | Lv5 wild / Lv10 dungeon | |
| 2930 / 170 | Lv2 wild / Lv13 dungeon | |
| 2700 / 390 | Lv4 wild / Lv13 dungeon | |
| 2920 / 170 | Lv4 wild night / Lv13 dungeon | |
| 2710 / 390 | Lv6 dungeon / Lv13 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — | ||
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Mining Lv4. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Mining Lv4; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.