Calculate parent or target child combinations and rule type.
single Pal data
#38 Hangyu
Ground; base work: Handiwork Lv1, Gathering Lv1, Transporting Lv2. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Hangyu
🔨1🧺1📦2
HP80
Attack70
Defense70
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Handiwork Lv1, Gathering Lv1, Transporting Lv2 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 80 / Attack 70 / Defense 70 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 2780 | Open breeding tool |
| Egg | Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | XS / 1 | — |
| Food amount | 1 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Glider | Works as a glider | — |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Fiber | 5–10 | 100% |
| Wheat Seeds | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 2–3 | 100% |
| Fiber | 5–10 | 0% |
| Wheat Seeds | 1 | 0% |
| Precious Pelt | 2–3 | 100% |
Partner skill:Flying Trapeze
While in party, modifies the performance of the equipped glider. Enables slow ascension while gliding.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog Blast | Ground | 40 | 2s |
| Lv 7 | Air Cannon | Neutral | 40 | 2s |
| Lv 15 | Wind Cutter | Grass | 40 | 2s |
| Lv 22 | Power Shot | Neutral | 80 | 4s |
| Lv 30 | Power Bomb | Neutral | 120 | 8s |
| Lv 40 | Sand Tornado | Ground | 200 | 12s |
| Lv 50 | Rock Lance | Ground | 400 | 20s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 80 | #195 / 288 | #20 / 27 among Ground Pals |
| Attack | 70 | #251 / 288 | #23 / 27 among Ground Pals |
| Defense | 70 | #234 / 288 | #24 / 27 among Ground Pals |
| Base stat total high to low | 220 | #241 / 288 | #24 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Handiwork Lv1 | 87 Pals are higher (max Lv8) | 22 at the same level | 109 Pals have this suitability |
| Gathering Lv1 | 80 Pals are higher (max Lv8) | 29 at the same level | 109 Pals have this suitability |
| Transporting Lv2 | 49 Pals are higher (max Lv7) | 45 at the same level | 140 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #26 / 27 | Hangyu (current page) | 220 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Handiwork (current page Lv1) | Solenne Lv8, Selyne Lv7, Silvance Lv6 |
| Gathering (current page Lv1) | Jetragon Lv8, Frostallion Noct Lv7, Hartalis Lv7 |
| Transporting (current page Lv2) | Knocklem Ignis Lv7, Knocklem Lv7, Eidrolon Ignis Lv6 |
Habitat
Wild capture points
Lowest level:Lv 9–10 · PIDF Tower Entrance SE 100 · 8
Densest:Lv 18–20 · Seaward Passage NE 117 · 43
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2630 / 2930 | Lv1 wild / Lv2 wild | |
| 2700 / 2860 | Lv4 wild / Lv1 wild | |
| 2630 / 2920 | Lv1 wild / Lv4 wild night | |
| 2600 / 2950 | Lv4 wild / Lv2 wild | |
| 2600 / 2960 | Lv4 wild / Lv2 wild |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — | ||
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Handiwork Lv1, Gathering Lv1, Transporting Lv2. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Handiwork Lv1, Gathering Lv1, Transporting Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.