Calculate parent or target child combinations and rule type.
single Pal data
#32B Eikthyrdeer Terra
Ground; base work: Lumbering Lv2. Obtained through a special override combination, not the general formula.
Eikthyrdeer Terra
🪓2
HP95
Attack80
Defense80
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Lumbering Lv2 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 95 / Attack 80 / Defense 80 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 2580 | Open breeding tool |
| Egg | Large Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | L / 6 | — |
| Food amount | 2 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 700 / Sprint 900 / Stamina 100 | Saddle tech Lv21 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Eikthyrdeer Venison | 2 | 100% |
| Leather | 2–3 | 100% |
| Horn | 2 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 1–2 | 100% |
| Eikthyrdeer Venison | 2 | 0% |
| Leather | 2–3 | 0% |
| Precious Pelt | 1–2 | 100% |
Partner skill:Guardian of the Golden Forest
Can be ridden. Can perform a double jump while mounted. While at a base, increases the Lumbering Work Suitability Level for all other Base Pals by +1 (Does not stack)
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Power Shot | Neutral | 80 | 4s |
| Lv 7 | Antler Uppercut | Neutral | 90 | 4s |
| Lv 15 | Stone Blast | Ground | 80 | 4s |
| Lv 18 | Mud Horn | Ground | 120 | 8s |
| Lv 22 | Stone Cannon | Ground | 120 | 8s |
| Lv 30 | Power Bomb | Neutral | 120 | 8s |
| Lv 40 | Sand Tornado | Ground | 200 | 12s |
| Lv 50 | Rock Lance | Ground | 400 | 20s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 95 | #135 / 288 | #15 / 27 among Ground Pals |
| Attack | 80 | #207 / 288 | #18 / 27 among Ground Pals |
| Defense | 80 | #184 / 288 | #21 / 27 among Ground Pals |
| Base stat total high to low | 255 | #195 / 288 | #20 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Lumbering Lv2 | 46 Pals are higher (max Lv8) | 11 at the same level | 63 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #20 / 27 | Eikthyrdeer Terra (current page) | 255 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Lumbering (current page Lv2) | Celesdir Noct Lv8, Hartalis Lv7, Celesdir Lv7 |
Habitat
Wild capture points
Best spot:Lv 20–23 · Unnamed fast travel E 158 · 6
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| special_override | — |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2710 / 2780 | Lv6 dungeon / Lv9 wild |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — | ||
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Lumbering Lv2. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Lumbering Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.