Calculate parent or target child combinations and rule type.
single Pal data
#17B Pengullet Lux
Water / Electric; base work: Watering Lv1, Generating Electricity Lv2, Handiwork Lv1, Transporting Lv1. Obtained through a special override combination, not the general formula.
Pengullet Lux
💧1⚡2🔨1📦1
HP70
Attack80
Defense70
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Water / Electric | — |
| Work Suitability | Watering Lv1, Generating Electricity Lv2, Handiwork Lv1, Transporting Lv1 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 70 / Attack 80 / Defense 70 | Base individual stats before IVs and passives. |
| Capture Rate | 0.9 | Open capture rate tool |
| Breeding CombiRank | 2490 | Open breeding tool |
| Egg | Damp Egg | Egg type produced by breeding. |
| Size / Rarity | XS / 2 | — |
| Food amount | 1 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Electric Organ | 1–2 | 100% |
| Aquatic Pal Fluids | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 2–3 | 100% |
| Electric Organ | 1–2 | 0% |
| Aquatic Pal Fluids | 1 | 0% |
| Precious Pelt | 2–3 | 100% |
Partner skill:Pengullet Lux Launcher
When activated, the player equips Pengullet Lux to fire Rocket Launcher as ammunition. Pengullet Lux explodes on impact and is incapacitated.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Thunder Spear | Electric | 40 | 2s |
| Lv 7 | Electric Ball | Electric | 100 | 8s |
| Lv 15 | Bubble Blast | Water | 80 | 4s |
| Lv 22 | Splash | Water | 160 | 8s |
| Lv 30 | Aqua Burst | Water | 200 | 12s |
| Lv 40 | TriSpark | Electric | 250 | 12s |
| Lv 50 | Lightning Strike | Electric | 300 | 16s |
| Lv 70 | Thunderstorm | Electric | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 70 | #242 / 288 | #23 / 32 among Water Pals |
| Attack | 80 | #207 / 288 | #23 / 32 among Water Pals |
| Defense | 70 | #234 / 288 | #23 / 32 among Water Pals |
| Base stat total high to low | 220 | #241 / 288 | #26 / 32 among Water Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv1 | 34 Pals are higher (max Lv8) | 12 at the same level | 46 Pals have this suitability |
| Generating Electricity Lv2 | 19 Pals are higher (max Lv8) | 3 at the same level | 25 Pals have this suitability |
| Handiwork Lv1 | 87 Pals are higher (max Lv8) | 22 at the same level | 109 Pals have this suitability |
| Transporting Lv1 | 94 Pals are higher (max Lv7) | 46 at the same level | 140 Pals have this suitability |
Same-main-element base stat ladder (Water, 32 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 32 | Panthalus | 500 | No base work suitability |
| #2 / 32 | Neptilius | 375 | Watering Lv7 |
| #3 / 32 | Suzaku Aqua | 335 | Watering Lv6 |
| #4 / 32 | Faleris Aqua | 335 | Watering Lv6, Transporting Lv5 |
| #5 / 32 | Azurobe | 310 | Watering Lv4 |
| #26 / 32 | Pengullet Lux (current page) | 220 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv1) | Shaolong Lv8, Neptilius Lv7, Jormuntide Lv7 |
| Generating Electricity (current page Lv2) | Orserk Lv8, Solmora Lux Lv6, Dynamoff Lv6 |
| Handiwork (current page Lv1) | Solenne Lv8, Selyne Lv7, Silvance Lv6 |
| Transporting (current page Lv1) | Knocklem Ignis Lv7, Knocklem Lv7, Eidrolon Ignis Lv6 |
Habitat
Wild capture points
As child: how to breed it
Calculated samples: these combinations can breed it now
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv1, Generating Electricity Lv2, Handiwork Lv1, Transporting Lv1. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 0.9; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv1, Generating Electricity Lv2, Handiwork Lv1, Transporting Lv1; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.