Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#11B Penking Lux
Water / Electric; base work: Watering Lv2, Generating Electricity Lv2, Handiwork Lv2, Mining Lv2, Transporting Lv2. Obtained through a special override combination, not the general formula.
Penking Lux
💧2⚡2🔨2⛏️2📦2
HP100
Attack100
Defense100
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Water / Electric | Open type chart |
| Work Suitability | Watering Lv2, Generating Electricity Lv2, Handiwork Lv2, Mining Lv2, Transporting Lv2 | Open work suitability matrix |
| Base stats | HP 100 / Attack 100 / Defense 100 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 490 | Open breeding tool |
| Egg | Large Damp Egg | Egg type produced by breeding. |
| Size / Rarity | L / 7 | — |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Thunder Spear | Electric | 30 | 2s |
| Lv 7 | Plasma Funnel | Electric | 65 | 13s |
| Lv 15 | Bubble Blast | Water | 65 | 13s |
| Lv 22 | TriSpark | Electric | 110 | 35s |
| Lv 30 | Thunderslide | Electric | 145 | 35s |
| Lv 40 | Aqua Surge | Water | 160 | 56s |
| Lv 50 | Thunderstorm | Electric | 160 | 60s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 100 | #74 / 215 | #4 / 25 among Water Pals |
| Attack | 100 | #81 / 215 | #5 / 25 among Water Pals |
| Defense | 100 | #57 / 215 | #6 / 25 among Water Pals |
| Base stat total high to low | 300 | #77 / 215 | #5 / 25 among Water Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv2 | 10 Pals are higher (max Lv4) | 13 at the same level | 38 Pals have this suitability |
| Generating Electricity Lv2 | 5 Pals are higher (max Lv4) | 8 at the same level | 18 Pals have this suitability |
| Handiwork Lv2 | 12 Pals are higher (max Lv4) | 27 at the same level | 83 Pals have this suitability |
| Mining Lv2 | 15 Pals are higher (max Lv4) | 14 at the same level | 40 Pals have this suitability |
| Transporting Lv2 | 24 Pals are higher (max Lv4) | 32 at the same level | 100 Pals have this suitability |
Same-main-element base stat ladder (Water, 25 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 25 | Neptilius | 375 | Watering Lv4 |
| #2 / 25 | Suzaku Aqua | 335 | Watering Lv3 |
| #3 / 25 | Faleris Aqua | 320 | Watering Lv4, Transporting Lv3 |
| #4 / 25 | Azurobe | 310 | Watering Lv3 |
| #5 / 25 | Penking Lux (current page) | 300 | Watering Lv2, Generating Electricity Lv2, Handiwork Lv2, Mining Lv2, Transporting Lv2 |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv2) | Neptilius Lv4, Jormuntide Lv4, Ghangler Ignis Lv4 |
| Generating Electricity (current page Lv2) | Azurmane Lv4, Orserk Lv4, Helzephyr Lux Lv3 |
| Handiwork (current page Lv2) | Selyne Lv4, Anubis Lv4, Splatterina Lv4 |
| Mining (current page Lv2) | Blazamut Ryu Lv4, Astegon Lv4, Knocklem Lv4 |
| Transporting (current page Lv2) | Knocklem Lv4, Wumpo Botan Lv4, Wumpo Lv4 |
Site analysis localization pending
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| special_override | — | Pending 1.0 verification |
Calculated samples: these combinations can breed it now
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv2, Generating Electricity Lv2, Handiwork Lv2, Mining Lv2, Transporting Lv2. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv2, Generating Electricity Lv2, Handiwork Lv2, Mining Lv2, Transporting Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-02; version baseline current patch pre-1.0 (v0.7.3) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Post-1.0 changes are written back through regression samples. Missing fields such as habitat and drops are not guessed.
Applicable versionP1 route contract / P2 v2.0 content layer
Updated
SourcePalDB extraction layer (data/*.json)
UpstreamConOps current focus: Palworld P2 content-layer rebuild