Calculate parent or target child combinations and rule type.
single Pal data
#39B Woolipop Terra
Ground; base work: Farming Lv1. Obtained through a special override combination, not the general formula.
Woolipop Terra
🌾1
HP70
Attack70
Defense95
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Farming Lv1 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 70 / Attack 70 / Defense 95 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 2030 | Open breeding tool |
| Egg | Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | S / 4 | — |
| Food amount | 1 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Caramel Cotton Candy | 1–2 | 100% |
| Wool | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 1–2 | 100% |
| Caramel Cotton Candy | 2–3 | 0% |
| Wool | 2 | 0% |
| Precious Pelt | 2–3 | 100% |
Partner skill:Bitter Pop
Sometimes drops Caramel Cotton Candy when assigned to Ranch. While at a base, reduces Hunger depletion rate of Base Pals by (-15~-25)%. (Does not stack)
| Skill level | Item | Quantity | Probability |
|---|---|---|---|
| Lv 1 | Caramel Cotton Candy | 1 | 100% |
| Lv 2 | Caramel Cotton Candy | 1–2 | 100% |
| Lv 3 | Caramel Cotton Candy | 1–3 | 100% |
| Lv 4 | Caramel Cotton Candy | 1–4 | 100% |
| Lv 5 | Caramel Cotton Candy | 1–5 | 100% |
| Lv 6 | Caramel Cotton Candy | 1–6 | 100% |
| Lv 7 | Caramel Cotton Candy | 1–7 | 100% |
| Lv 8 | Caramel Cotton Candy | 1–8 | 100% |
| Lv 9 | Caramel Cotton Candy | 2–9 | 100% |
| Lv 10 | Caramel Cotton Candy | 3–10 | 100% |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog Blast | Ground | 40 | 2s |
| Lv 7 | Stone Blast | Ground | 80 | 4s |
| Lv 15 | Stone Cannon | Ground | 120 | 8s |
| Lv 22 | Sand Tornado | Ground | 200 | 12s |
| Lv 30 | Rockburst | Ground | 300 | 16s |
| Lv 40 | Rock Lance | Ground | 400 | 20s |
| Lv 50 | Sand Twister | Ground | 500 | 24s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 70 | #242 / 288 | #24 / 27 among Ground Pals |
| Attack | 70 | #251 / 288 | #23 / 27 among Ground Pals |
| Defense | 95 | #125 / 288 | #17 / 27 among Ground Pals |
| Base stat total high to low | 235 | #217 / 288 | #21 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Farming Lv1 | 12 Pals are higher (max Lv4) | 17 at the same level | 29 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #21 / 27 | Woolipop Terra (current page) | 235 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Farming (current page Lv1) | Sibelyx Primo Lv4, Dumud Gild Lv4, Sibelyx Lv3 |
Habitat
Wild capture points
Best spot:Lv 55–60 · Suncrest Islet NW 25 · 4
As child: how to breed it
Calculated samples: these combinations can breed it now
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Farming Lv1. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Farming Lv1; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.