Calculate parent or target child combinations and rule type.
single Pal data
#109B Dumud Gild
Ground / Water; base work: Watering Lv2, Mining Lv2, Transporting Lv1, Farming Lv4. Obtained through a special override combination, not the general formula.
Dumud Gild
💧2⛏️2📦1🌾4
HP105
Attack75
Defense100
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground / Water | — |
| Work Suitability | Watering Lv2, Mining Lv2, Transporting Lv1, Farming Lv4 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 105 / Attack 75 / Defense 100 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1620 | Open breeding tool |
| Egg | Large Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | M / 5 | — |
| Food amount | 3 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Raw Dumud | 2 | 100% |
| High Quality Pal Oil | 1 | 100% |
| Gold Coin | 100–200 | 50% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 3–4 | 100% |
| Raw Dumud | 2 | 0% |
| High Quality Pal Oil | 1 | 0% |
| Gold Coin | 100–200 | 0% |
| Precious Entrails | 2–3 | 100% |
Partner skill:Golden Harvest
While in party, increases amount of Gold Coin dropped by enemies by +(100~200)%. Sometimes drops High Quality Pal Oil when assigned to Ranch, with a small chance to drop Gold Coin. (Does not stack)
| Skill level | Item | Quantity | Probability |
|---|---|---|---|
| Lv 1 | High Quality Pal Oil | 1 | 80% |
| Lv 1 | Gold Coin | 100 | 20% |
| Lv 2 | High Quality Pal Oil | 1–2 | 80% |
| Lv 2 | Gold Coin | 100–200 | 20% |
| Lv 3 | High Quality Pal Oil | 1–3 | 80% |
| Lv 3 | Gold Coin | 100–300 | 20% |
| Lv 4 | High Quality Pal Oil | 1–4 | 80% |
| Lv 4 | Gold Coin | 100–400 | 20% |
| Lv 5 | High Quality Pal Oil | 1–5 | 80% |
| Lv 5 | Gold Coin | 100–500 | 20% |
| Lv 6 | High Quality Pal Oil | 1–6 | 80% |
| Lv 6 | Gold Coin | 100–600 | 20% |
| Lv 7 | High Quality Pal Oil | 1–7 | 80% |
| Lv 7 | Gold Coin | 100–700 | 20% |
| Lv 8 | High Quality Pal Oil | 1–8 | 80% |
| Lv 8 | Gold Coin | 100–800 | 20% |
| Lv 9 | High Quality Pal Oil | 2–9 | 80% |
| Lv 9 | Gold Coin | 200–900 | 20% |
| Lv 10 | High Quality Pal Oil | 3–10 | 80% |
| Lv 10 | Gold Coin | 300–1000 | 20% |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog Blast | Ground | 40 | 2s |
| Lv 7 | Aqua Gun | Water | 50 | 2s |
| Lv 15 | Stone Blast | Ground | 80 | 4s |
| Lv 22 | Sand Tornado | Ground | 200 | 12s |
| Lv 30 | Torrential Blast | Water | 250 | 12s |
| Lv 40 | Rockburst | Ground | 300 | 16s |
| Lv 50 | Sand Twister | Ground | 500 | 24s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 105 | #84 / 288 | #9 / 27 among Ground Pals |
| Attack | 75 | #232 / 288 | #21 / 27 among Ground Pals |
| Defense | 100 | #87 / 288 | #12 / 27 among Ground Pals |
| Base stat total high to low | 280 | #157 / 288 | #15 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv2 | 18 Pals are higher (max Lv8) | 16 at the same level | 46 Pals have this suitability |
| Mining Lv2 | 46 Pals are higher (max Lv8) | 5 at the same level | 57 Pals have this suitability |
| Transporting Lv1 | 94 Pals are higher (max Lv7) | 46 at the same level | 140 Pals have this suitability |
| Farming Lv4 | Already the highest level in the full Paldeck | 2 at the same level | 29 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #17 / 27 | Dumud Gild (current page) | 280 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv2) | Shaolong Lv8, Neptilius Lv7, Jormuntide Lv7 |
| Mining (current page Lv2) | Aegidron Lv8, Blazamut Ryu Lv7, Knocklem Ignis Lv7 |
| Transporting (current page Lv1) | Knocklem Ignis Lv7, Knocklem Lv7, Eidrolon Ignis Lv6 |
Habitat
Wild capture points
Lowest level:Lv 25–30 · Heatwave Gate N 45 · 10
Densest:Lv 28–32 · Mount Obsidian - Anubis Statue N 80 · 12
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| special_override | — |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2580 / 2290 | Lv20 wild / Lv14 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv2, Mining Lv2, Transporting Lv1, Farming Lv4. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv2, Mining Lv2, Transporting Lv1, Farming Lv4; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.