Calculate parent or target child combinations, rule type and 1.0 status.
single Pal data
#43B Dumud Gild
Ground / Water; base work: Watering Lv1, Mining Lv2, Transporting Lv1, Farming Lv1. Obtained through a special override combination, not the general formula.
Dumud Gild
๐ง1โ๏ธ2๐ฆ1๐พ1
HP105
Attack75
Defense100
Core fields (extraction layer)
| Field | Value | Note |
|---|---|---|
| Element | Ground / Water | Open type chart |
| Work Suitability | Watering Lv1, Mining Lv2, Transporting Lv1, Farming Lv1 | Open work suitability matrix |
| Base stats | HP 105 / Attack 75 / Defense 100 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 855 | Open breeding tool |
| Egg | Large Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | M / 5 | โ |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog Blast | Ground | 40 | 4s |
| Lv 7 | Aqua Gun | Water | 40 | 4s |
| Lv 15 | Stone Blast | Ground | 55 | 10s |
| Lv 22 | Sand Tornado | Ground | 80 | 18s |
| Lv 30 | Torrential Blast | Water | 110 | 35s |
| Lv 40 | Rockburst | Ground | 130 | 35s |
| Lv 50 | Sand Twister | Ground | 160 | 60s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 105 | #57 / 215 | #5 / 18 among Ground Pals |
| Attack | 75 | #169 / 215 | #14 / 18 among Ground Pals |
| Defense | 100 | #57 / 215 | #8 / 18 among Ground Pals |
| Base stat total high to low | 280 | #114 / 215 | #9 / 18 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Watering Lv1 | 23 Pals are higher (max Lv4) | 15 at the same level | 38 Pals have this suitability |
| Mining Lv2 | 15 Pals are higher (max Lv4) | 14 at the same level | 40 Pals have this suitability |
| Transporting Lv1 | 56 Pals are higher (max Lv4) | 44 at the same level | 100 Pals have this suitability |
| Farming Lv1 | Already the highest level in the full Paldeck | 19 at the same level | 19 Pals have this suitability |
Same-main-element base stat ladder (Ground, 18 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 18 | Anubis | 350 | Handiwork Lv4, Mining Lv3, Transporting Lv2 |
| #2 / 18 | Knocklem | 350 | Gathering Lv3, Mining Lv4, Transporting Lv4 |
| #3 / 18 | Warsect Terra | 345 | Handiwork Lv1, Mining Lv3, Transporting Lv3 |
| #4 / 18 | Warsect | 340 | Planting Lv1, Handiwork Lv1, Lumbering Lv3, Transporting Lv3 |
| #5 / 18 | Gildane | 340 | Gathering Lv2 |
| #9 / 18 | Dumud Gild (current page) | 280 | โ |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Watering (current page Lv1) | Neptilius Lv4, Jormuntide Lv4, Ghangler Ignis Lv4 |
| Mining (current page Lv2) | Blazamut Ryu Lv4, Astegon Lv4, Knocklem Lv4 |
| Transporting (current page Lv1) | Knocklem Lv4, Wumpo Botan Lv4, Wumpo Lv4 |
Site analysis localization pending
As child: how to breed it
| Parent combination | Rule type | Gender direction | 1.0 status |
|---|---|---|---|
| special_override | โ | Pending 1.0 verification |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Parent rarity total |
|---|---|---|
| 900 / 895 | 10 |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Watering Lv1, Mining Lv2, Transporting Lv1, Farming Lv1. | Work suitability |
| Can I breed it? | Obtained through a special override combination, not the general formula. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
| Have I collected it? | Open the Paldeck tracker and add it to local progress. | Paldeck tracker |
Growth and strengthening: entries only, not a fake encyclopedia
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Watering Lv1, Mining Lv2, Transporting Lv1, Farming Lv1; whether upgrading suitability is worth it depends on your base bottleneck. | Open work suitability matrix |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | Catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Sources and version
| Field | Source | Status |
|---|---|---|
| Name / elements / work / stats | paldb.cc | Extracted 2026-07-02; version baseline current patch pre-1.0 (v0.7.3) |
| Breeding relations | paldb.cc full pairing table + site formula recalculation | 27 regression samples passed QA; 1.0 status: Pending 1.0 verification |
| Capture-rate coefficient | paldb.cc | See the capture-rate page for the estimation model. |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Save collected, keep or re-catch status for this Pal locally.
Put this Pal's base use back into mining, transport, production and food-chain decisions.
Data boundary
All fields on this page come from the extraction layer with extraction date and version baseline. Post-1.0 changes are written back through regression samples. Missing fields such as habitat and drops are not guessed.
Applicable versionP1 route contract / P2 v2.0 content layer
Updated
SourcePalDB extraction layer (data/*.json)
UpstreamConOps current focus: Palworld P2 content-layer rebuild