Calculate parent or target child combinations and rule type.
single Pal data
#123 Dazemu
Ground; base work: Gathering Lv2. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Dazemu
🧺2
HP95
Attack90
Defense80
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Gathering Lv2 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 95 / Attack 90 / Defense 80 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 2210 | Open breeding tool |
| Egg | Large Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | S / 5 | — |
| Food amount | 3 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 900 / Sprint 1200 / Stamina 100 | Saddle tech Lv28 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Bone | 1 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 2–3 | 100% |
| Bone | 1 | 0% |
| Precious Plume | 2–3 | 100% |
Partner skill:Sand Sprint
Can be ridden. Movement Speed is increased by (50~100)% while mounted on sand.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog Blast | Ground | 40 | 2s |
| Lv 7 | Power Shot | Neutral | 80 | 4s |
| Lv 15 | Stone Blast | Ground | 80 | 4s |
| Lv 22 | Stone Cannon | Ground | 120 | 8s |
| Lv 30 | Earth Dash | Ground | 250 | 12s |
| Lv 40 | Rockburst | Ground | 300 | 16s |
| Lv 50 | Sand Twister | Ground | 500 | 24s |
| Lv 70 | Rocky Impact | Ground | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 95 | #135 / 288 | #15 / 27 among Ground Pals |
| Attack | 90 | #163 / 288 | #16 / 27 among Ground Pals |
| Defense | 80 | #184 / 288 | #21 / 27 among Ground Pals |
| Base stat total high to low | 265 | #177 / 288 | #18 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Gathering Lv2 | 51 Pals are higher (max Lv8) | 29 at the same level | 109 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #19 / 27 | Dazemu (current page) | 265 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Gathering (current page Lv2) | Jetragon Lv8, Frostallion Noct Lv7, Hartalis Lv7 |
Habitat
Wild capture points
Best spot:Lv 31–35 · Duneshelter SE 75 · 67
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2630 / 1740 | Lv1 wild / Lv5 wild | |
| 2680 / 1740 | Lv5 dungeon / Lv5 wild | |
| 2670 / 1740 | Lv5 dungeon / Lv5 wild | |
| 2650 / 1740 | Lv6 dungeon / Lv5 wild | |
| 2890 / 1470 | Lv1 wild / Lv10 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Gathering Lv2. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Gathering Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.