Calculate parent or target child combinations and rule type.
single Pal data
#154 Gildane
Ground; base work: Gathering Lv5. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Gildane
🧺5
HP120
Attack110
Defense110
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Ground | — |
| Work Suitability | Gathering Lv5 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 120 / Attack 110 / Defense 110 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 730 | Open breeding tool |
| Egg | Huge Rocky Egg | Egg type produced by breeding. |
| Size / Rarity | L / 8 | — |
| Food amount | 8 / 10 | Base hunger gauge; lower is cheaper to feed. |
| Mount | Ground mount;Run 840 / Sprint 1260 / Stamina 200 | Saddle tech Lv54 |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Leather | 2–3 | 100% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 6–8 | 100% |
| Leather | 2–3 | 0% |
| Precious Pelt | 2–3 | 100% |
Partner skill:Sandstorm's Blessing
Can be ridden. While mounted, changes the player's attack type to Ground and increases Attack by (5~20)%.
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Double Fang (Ground) | Ground | 40 | 2s |
| Lv 2 | Fierce Fang (Ground) | Ground | 50 | 2s |
| Lv 3 | Power Shot | Neutral | 80 | 4s |
| Lv 7 | Bog Blast | Ground | 40 | 2s |
| Lv 15 | Stone Blast | Ground | 80 | 4s |
| Lv 22 | Power Bomb | Neutral | 120 | 8s |
| Lv 30 | Rockburst | Ground | 300 | 16s |
| Lv 40 | Crash Dash | Ground | 500 | 24s |
| Lv 50 | Rocky Impact | Ground | 600 | 30s |
| Lv 70 | Holy Burst | Neutral | 700 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 120 | #24 / 288 | #1 / 27 among Ground Pals |
| Attack | 110 | #70 / 288 | #3 / 27 among Ground Pals |
| Defense | 110 | #51 / 288 | #10 / 27 among Ground Pals |
| Base stat total high to low | 340 | #45 / 288 | #5 / 27 among Ground Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Gathering Lv5 | 7 Pals are higher (max Lv8) | 11 at the same level | 109 Pals have this suitability |
Same-main-element base stat ladder (Ground, 27 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 27 | Anubis | 350 | Handiwork Lv6, Mining Lv6, Transporting Lv4 |
| #2 / 27 | Knocklem | 350 | Gathering Lv4, Mining Lv7, Transporting Lv7 |
| #3 / 27 | Warsect Terra | 345 | Handiwork Lv2, Mining Lv5, Transporting Lv5 |
| #4 / 27 | Dualith Noct | 345 | Planting Lv3, Gathering Lv3, Lumbering Lv5, Mining Lv6, Transporting Lv6 |
| #5 / 27 | Warsect | 340 | Planting Lv3, Handiwork Lv3, Lumbering Lv4, Transporting Lv5 |
| #7 / 27 | Gildane (current page) | 340 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Gathering (current page Lv5) | Jetragon Lv8, Frostallion Noct Lv7, Hartalis Lv7 |
Habitat
Wild capture points
Lowest level:Lv 53–56 · Scorched Hill N 59 · 12
Densest:Lv 61–63 · Crimson Labyrinth W 86 · 31
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 1290 / 170 | Lv13 dungeon / Lv13 dungeon | |
| 1050 / 390 | Lv13 dungeon / Lv13 dungeon | |
| 1060 / 390 | Lv23 dungeon / Lv13 dungeon | |
| 840 / 600 | Lv23 dungeon / Lv29 dungeon | |
| 1080 / 390 | Lv30 alpha / Lv13 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| special_override | — |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Gathering Lv5. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Gathering Lv5; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.