Calculate parent or target child combinations and rule type.
single Pal data
#66 Vaelet
Grass; base work: Planting Lv3, Handiwork Lv3, Gathering Lv3, Medicine Production Lv3, Transporting Lv2, Farming Lv2. Can be obtained through the breeding formula when parent CombiRank averages match closest.
Vaelet
🌱3🔨3🧺3⚗️3📦2🌾2
HP100
Attack100
Defense120
Core fields
| Field | Value | Note |
|---|---|---|
| Element | Grass | — |
| Work Suitability | Planting Lv3, Handiwork Lv3, Gathering Lv3, Medicine Production Lv3, Transporting Lv2, Farming Lv2 | Base work suitability before passive and condensation bonuses. |
| Base stats | HP 100 / Attack 100 / Defense 120 | Base individual stats before IVs and passives. |
| Capture Rate | 1 | Open capture rate tool |
| Breeding CombiRank | 1480 | Open breeding tool |
| Egg | Huge Verdant Egg | Egg type produced by breeding. |
| Size / Rarity | M / 8 | — |
| Food amount | 5 / 10 | Base hunger gauge; lower is cheaper to feed. |
Possible drops
| Item | Quantity | Probability |
|---|---|---|
| Low Grade Medical Supplies | 2 | 100% |
| Tomato Seeds | 1 | 50% |
| Onion Seeds | 1 | 50% |
Boss variant drops
| Item | Quantity | Probability |
|---|---|---|
| Ancient Civilization Parts | 4–5 | 100% |
| Low Grade Medical Supplies | 2 | 0% |
| Tomato Seeds | 1 | 0% |
| Precious Entrails | 4–5 | 100% |
| Handgun Schematic 4 | 1 | 3% |
Partner skill:Purification of Gaia
While in party, Ground Pals drop (40~80)% more items when defeated. (Does not stack) Sometimes drops various seeds when assigned to Ranch.
| Skill level | Item | Quantity | Probability |
|---|---|---|---|
| Lv 1 | Tomato Seeds | 1–2 | 22.222% |
| Lv 1 | Wheat Seeds | 1–2 | 20% |
| Lv 1 | Potato Seeds | 1–2 | 17.778% |
| Lv 1 | Carrot Seeds | 1–2 | 15.556% |
| Lv 1 | Onion Seeds | 1–2 | 13.333% |
| Lv 1 | Lettuce Seeds | 1–2 | 11.111% |
| Lv 2 | Tomato Seeds | 1–3 | 22.222% |
| Lv 2 | Wheat Seeds | 1–3 | 20% |
| Lv 2 | Potato Seeds | 1–3 | 17.778% |
| Lv 2 | Carrot Seeds | 1–3 | 15.556% |
| Lv 2 | Onion Seeds | 1–3 | 13.333% |
| Lv 2 | Lettuce Seeds | 1–3 | 11.111% |
| Lv 3 | Tomato Seeds | 1–4 | 22.222% |
| Lv 3 | Wheat Seeds | 1–4 | 20% |
| Lv 3 | Potato Seeds | 1–4 | 17.778% |
| Lv 3 | Carrot Seeds | 1–4 | 15.556% |
| Lv 3 | Onion Seeds | 1–4 | 13.333% |
| Lv 3 | Lettuce Seeds | 1–4 | 11.111% |
| Lv 4 | Tomato Seeds | 1–5 | 22.222% |
| Lv 4 | Wheat Seeds | 1–5 | 20% |
| Lv 4 | Potato Seeds | 1–5 | 17.778% |
| Lv 4 | Carrot Seeds | 1–5 | 15.556% |
| Lv 4 | Onion Seeds | 1–5 | 13.333% |
| Lv 4 | Lettuce Seeds | 1–5 | 11.111% |
| Lv 5 | Tomato Seeds | 1–6 | 22.222% |
| Lv 5 | Wheat Seeds | 1–6 | 20% |
| Lv 5 | Potato Seeds | 1–6 | 17.778% |
| Lv 5 | Carrot Seeds | 1–6 | 15.556% |
| Lv 5 | Onion Seeds | 1–6 | 13.333% |
| Lv 5 | Lettuce Seeds | 1–6 | 11.111% |
| Lv 6 | Tomato Seeds | 1–7 | 22.222% |
| Lv 6 | Wheat Seeds | 1–7 | 20% |
| Lv 6 | Potato Seeds | 1–7 | 17.778% |
| Lv 6 | Carrot Seeds | 1–7 | 15.556% |
| Lv 6 | Onion Seeds | 1–7 | 13.333% |
| Lv 6 | Lettuce Seeds | 1–7 | 11.111% |
| Lv 7 | Tomato Seeds | 1–8 | 22.222% |
| Lv 7 | Wheat Seeds | 1–8 | 20% |
| Lv 7 | Potato Seeds | 1–8 | 17.778% |
| Lv 7 | Carrot Seeds | 1–8 | 15.556% |
| Lv 7 | Onion Seeds | 1–8 | 13.333% |
| Lv 7 | Lettuce Seeds | 1–8 | 11.111% |
| Lv 8 | Tomato Seeds | 2–9 | 22.222% |
| Lv 8 | Wheat Seeds | 2–9 | 20% |
| Lv 8 | Potato Seeds | 2–9 | 17.778% |
| Lv 8 | Carrot Seeds | 2–9 | 15.556% |
| Lv 8 | Onion Seeds | 2–9 | 13.333% |
| Lv 8 | Lettuce Seeds | 2–9 | 11.111% |
| Lv 9 | Tomato Seeds | 3–10 | 22.222% |
| Lv 9 | Wheat Seeds | 3–10 | 20% |
| Lv 9 | Potato Seeds | 3–10 | 17.778% |
| Lv 9 | Carrot Seeds | 3–10 | 15.556% |
| Lv 9 | Onion Seeds | 3–10 | 13.333% |
| Lv 9 | Lettuce Seeds | 3–10 | 11.111% |
| Lv 10 | Tomato Seeds | 4–11 | 22.222% |
| Lv 10 | Wheat Seeds | 4–11 | 20% |
| Lv 10 | Potato Seeds | 4–11 | 17.778% |
| Lv 10 | Carrot Seeds | 4–11 | 15.556% |
| Lv 10 | Onion Seeds | 4–11 | 13.333% |
| Lv 10 | Lettuce Seeds | 4–11 | 11.111% |
Active skills learned by level-up
| Learn level | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Poison Fog | Dark | 0 | 30s |
| Lv 7 | Wind Cutter | Grass | 40 | 2s |
| Lv 15 | Poison Blast | Dark | 30 | 2s |
| Lv 22 | Seed Mine | Grass | 120 | 8s |
| Lv 30 | Grass Tornado | Grass | 200 | 12s |
| Lv 40 | Nightmare Ball | Dark | 300 | 16s |
| Lv 50 | Solar Blast | Grass | 450 | 20s |
| Lv 70 | Wind Burst | Grass | 600 | 30s |
Stats and role in the full Paldeck
| Metric | Value | Full Paldeck rank | Same main element rank |
|---|---|---|---|
| HP | 100 | #108 / 288 | #18 / 42 among Grass Pals |
| Attack | 100 | #118 / 288 | #13 / 42 among Grass Pals |
| Defense | 120 | #22 / 288 | #1 / 42 among Grass Pals |
| Base stat total high to low | 320 | #78 / 288 | #9 / 42 among Grass Pals |
| Base work | Tier position | Same-level peers | Suitability coverage |
|---|---|---|---|
| Planting Lv3 | 15 Pals are higher (max Lv8) | 16 at the same level | 45 Pals have this suitability |
| Handiwork Lv3 | 33 Pals are higher (max Lv8) | 25 at the same level | 109 Pals have this suitability |
| Gathering Lv3 | 31 Pals are higher (max Lv8) | 20 at the same level | 109 Pals have this suitability |
| Medicine Production Lv3 | 19 Pals are higher (max Lv8) | 10 at the same level | 43 Pals have this suitability |
| Transporting Lv2 | 49 Pals are higher (max Lv7) | 45 at the same level | 140 Pals have this suitability |
| Farming Lv2 | 6 Pals are higher (max Lv4) | 6 at the same level | 29 Pals have this suitability |
Same-main-element base stat ladder (Grass, 42 Pals)
| Position | Pal | Base stat total high to low | Base work |
|---|---|---|---|
| #1 / 42 | Silvance | 370 | Planting Lv6, Handiwork Lv6, Gathering Lv4, Medicine Production Lv8, Transporting Lv2 |
| #2 / 42 | Dandilord | 370 | Planting Lv8, Handiwork Lv6, Gathering Lv5, Medicine Production Lv6, Transporting Lv3 |
| #3 / 42 | Ophydia | 365 | Watering Lv5, Planting Lv7 |
| #4 / 42 | Lyleen | 350 | Planting Lv7, Handiwork Lv5, Gathering Lv6, Medicine Production Lv5 |
| #5 / 42 | Braloha | 345 | Planting Lv5, Gathering Lv5, Mining Lv3 |
| #9 / 42 | Vaelet (current page) | 320 | — |
Higher-level alternatives for the same job
| Job | Higher-level alternatives sorted by level |
|---|---|
| Planting (current page Lv3) | Dandilord Lv8, Ophydia Lv7, Lyleen Lv7 |
| Handiwork (current page Lv3) | Solenne Lv8, Selyne Lv7, Silvance Lv6 |
| Gathering (current page Lv3) | Jetragon Lv8, Frostallion Noct Lv7, Hartalis Lv7 |
| Medicine Production (current page Lv3) | Silvance Lv8, Bellanoir Libero Lv7, Lyleen Noct Lv7 |
| Transporting (current page Lv2) | Knocklem Ignis Lv7, Knocklem Lv7, Eidrolon Ignis Lv6 |
| Farming (current page Lv2) | Sibelyx Primo Lv4, Dumud Gild Lv4, Sibelyx Lv3 |
Habitat
Wild capture points
Best spot:Lv 20–23 · Unnamed fast travel E 159 · 6
As child: how to breed it
| Parent combination | Rule type | Gender direction |
|---|---|---|
| — | formula | Any parent pair whose average hits this value can produce it. |
Calculated samples: these combinations can breed it now
| Parent combination | Parent CombiRank | Earliest catch (both parents) |
|---|---|---|
| 2090 / 880 | Lv10 dungeon night / Lv10 dungeon | |
| 2100 / 880 | Lv10 alpha / Lv10 dungeon | |
| 2070 / 880 | Lv11 dungeon / Lv10 dungeon | |
| 2790 / 170 | Lv5 dungeon / Lv13 dungeon | |
| 1740 / 1230 | Lv5 wild / Lv13 dungeon |
As parent: special child destinations
| Parent combination | Child | Rule type | Gender direction / tool |
|---|---|---|---|
| This Pal does not participate in a special override combination | Children with any parent are calculated by formula | formula | Use tool |
How players use this page
| Task | Page answer | Entry |
|---|---|---|
| What should I use it for? | Base work: Planting Lv3, Handiwork Lv3, Gathering Lv3, Medicine Production Lv3, Transporting Lv2, Farming Lv2. | Work suitability |
| Can I breed it? | Can be obtained through the breeding formula when parent CombiRank averages match closest. | Open breeding tool |
| What should I prepare before capture? | Capture-rate coefficient 1; use the tool to estimate expected sphere count by sphere level and HP control. | Estimate capture |
Growth and strengthening
| Research topic | What this Pal page can answer now | Next step |
|---|---|---|
| Passive skills / IVs | This page shows base stats. Actual IVs can be back-calculated after removing condensation, statue and passive modifiers. | Calculate IVs |
| Work suitability books | It can currently work as Planting Lv3, Handiwork Lv3, Gathering Lv3, Medicine Production Lv3, Transporting Lv2, Farming Lv2; whether upgrading suitability is worth it depends on your base bottleneck. | Work suitability |
| Trust / bond fruit | These strengthening systems affect base ability, but exact returns, sources and best investment order still need data verification. | 1.0 catch-up |
| Pal surgery table / fishing traits / Yakumo | These are candidate trait sources and do not rewrite this page's data fields directly. | Open breeding tool |
Related entries
Estimate preparation by sphere level, HP control, crowd control and bonuses.
Put this Pal's base use back into mining, transport, production and food-chain decisions.